Tribe3 Dictionary
Terms | Description | Units |
---|---|---|
Floor Price (Futures) / vAMM Price | Resulting price of users' trades in the vAMM system based on the constant product formula. Further details please see System Design and Overview | 109.30 WETH |
Floor Price (Spot) / Oracle Price | The price of the lowest-priced listed NFT within a collection across open market places. For details on oracle, please see Oracle | 107.56 WETH |
WETH | The wrap ETH that is used for trading on the Tribe3 | 107.56 WETH |
Funding Rate | The rate of the funding payment. Funding payment is paid to/by either short or long positions based on the difference between spot and vAMM price. Funding payment happens once every 3 hours. Further details please see Funding Payment | -0.00001 % |
High / Low | Highest and lowest floor price (futures) of the selected timeframe | 108.56 WETH / 107.95 WETH |
Volume (24hrs) | Total notional value of contracts traded between buyers and sellers of a collection for the last 24 hours | 1938.76 |
Long Short Ratio | The ratio of notional value of long positions to short positions | 41% : 59% |
Next Funding Payment | Countdown for the next funding payment | 01 : 20 : 02 |
Terms | Description | Example |
---|---|---|
Direction: Long / Short | Long position earns profit when price increases while short position earns profit when price decreases | Long / Short |
Notional Value | The total value or exposure of a position (i.e. leverage taken into account)
e.g. If a user is longing 1 BAYC futures contract, then for every 1 WETH increase in BAYC's price, the user will have an unrealized gain of 1 WETH | 100 WETH |
Required Collateral | Collateral required to open / increase a position | 50 WETH |
Balance | Balance available for a user to pledge as collateral for trading positions | 50.57 WETH |
Slippage Tolerance | The maximum pricing difference (due to other users' trades) between the price at the time of trade confirmation and the actual price of the transaction that the users are willing to accept | 0.5% |
Transaction Fee | A fee paid to the Tribe3 platform by users whenever users execute a trade. Fee Formula: 0.3% of the notional amount of a trade | 0.15 WETH |
Total Balance Required | Total amount of WETH required to execute this trade | 50.57 WETH |
Entry Price | The price level at which a user enters into a position | 107.56 WETH |
Price Impact | The change in price resulted directly from a particular trade in the vAMM | 0.11 % |
Average Entry Price | Average price paid (cost basis) for entering into a position | 107.56 WETH |
Terms | Description | Example |
---|---|---|
Initial Collateral / Pledged Collateral | Collateral being pledged to open a position | 50 WETH |
Current Collateral | Collateral after taking into account of unrealized P&L, accumulated funding payment, and manual collateral adjustments | 100 WETH |
Maintenance Collateral | The lowest collateral required. If fallen below, position will be liquidated | 8 WETH |
Initial Collateral Requirement | The lowest collateral required to open a position, which is 10% of the notional | 10 WETH |
Unrealized P&L | Current profit or loss on an open position (this does not take into account of the price impact of exiting the position) | +100% |
Accumulated Funding Payment | Accumulated payment received based on the difference between perpetual contract markets and spot prices. Details please see Funding Payment | +0.55 WETH |
Term | Description | Example |
---|---|---|
Leverage | Current Notional Amount / Current Collateral | 5x |
Collateral Ratio | Current Collateral / Current Notional Amount | 33% |
Liquidation | When a position's collateral ratio falls below the maintenance collateral ratio (i.e. 7.5%), such position will be partially liquidated automatically by liquidation bots. Once the position's collateral ratio falls below 5%, it will be fully liquidated by the bots. Liquidation sequencing mechanism will also kick in if the liquidation of a position is triggered by another trade. Further details please see Liquidation Mechanism | N/A |
Liquidation Price | The price where the platform forcefully closes a user's position due to a position's margin ratio going below the maintenance collateral ratio | 56.30 WETH |
Last modified 3mo ago